Bill of Materials
WARNING
The content on this page is currently only the original version of the material list. Contributors are welcome to add revised versions.
This page contains materials used for production. Tools required can be found at Preparation Before Production.
It's recommended to purchase a few extra parts, just in case.
Mainboard Components List (Original Mainboard)
Host PCB
No. | Quantity | Name | Package/Model | Reference Purchase Link (Correct model already selected) | Buy Now and Select Quantity | Notes |
---|---|---|---|---|---|---|
1 | 4 | PH2.0 Connector | PH2.0/10P (SMD Horizontal) | Buy Here | 1 | |
2 | 3 | 10kΩ Resistor Array | 0603*4 | Buy Here | 1 | |
3 | 12 | 100nF (50V) | C0603 | Buy Here | 1 | |
4 | 4 | 0.68R Resistor | R1210 | Buy Here | 1 | |
5 | 4 | AT8236 | SOP8 | Buy Here | 4 (Recommended 5) | |
6 | 2 | Micro Switch | KEY-SMD_B3U-1000PM | Buy Here | 1 | |
7 | 1 | CH32V203C8T6 | LQFP48 | Buy Here | 1 (Recommended 2) | |
8 | 1 | MX3.0 Connector | 4pin | Buy Here | 1 | |
9 | 2 | 2.54mm Pin Header | 4pin | Buy Here | 1 | |
10 | 1 | SMBJ24CA | DO-214AA | Buy Here | 1 | |
11 | 1 | TP75176E-SR | SOP8 | Buy Here | 1 (Recommended 2) | The item in the link works |
12 | 1 | WS2812B | 5050 | Buy Here | 5 (Recommended 7) | |
13 | 2 | 10Ω Resistor | 0603 | Buy Here | 1 | |
14 | 1 | 120Ω Resistor | 0603 | Buy Here | 1 | |
15 | 1 | PSM712 | SOT23-3 | Buy Here | 1 (Recommended 2) |
Choose One of the Following
Use Power Module
Name | Specification | Purchase Link | Quantity | Notes |
---|---|---|---|---|
3.3V Power Module | 24V-3.3V | Buy Here | 1 (Recommended 2) | Easy to solder, lower cost |
Use IC
Name | Package/Model | Purchase Link | Quantity | Notes |
---|---|---|---|---|
TPS54202DDCR | SOT23-6 | Buy Here | 1 (Recommended 2) | Flexible combination, has alternatives |
47pF | C0603 | Buy Here | 1 | |
15kΩ | R0603 | Buy Here | 1 | |
68kΩ | R0603 | Buy Here | 1 | |
22uF | C0805 | Buy Here | 1 | |
10uH | 7.3*6.8mm | Buy Here | 1 (Recommended 2) |
Component PCB (Already Multiplied by 4)
No. | Quantity | Name | Link | Quantity | Notes |
---|---|---|---|---|---|
1 | 4 | WS2812B | See Host Section No. 12 | Already purchased 5 from host part | |
2 | 16 | 100nF | See Host Section No. 3 | Already purchased 50 from host part | |
3 | 4 | PH2.0 Connector | See Host Section No. 1 | Already purchased 10 from host part | |
4 | 4 | PH2.0 Ribbon Cable (10Pin) | Buy Here | 4 Recommended 5 | Male-to-male, reversed pinout |
5 | 8 | 470R Resistor | Buy Here | ||
6 | 8 | ITR9606 Opto-switch | Buy Here | 8 Recommended 9 | |
7 | 4 | AS5600 | Buy Here | 4 Recommended 5 | Cheaper first orders from different stores; buy radial magnets separately |
8 | 4 | 6*2.5 Radial Magnet | Buy Here | 1 | Used with AS5600 above |
9 | 4 | LM393 | Buy Here | 4 Recommended 5 | |
10 | 8 | 1K Resistor | Buy Here | ||
11 | 8 | LED (0603) | Buy Here |
If purchasing according to the recommended quantities, the total component cost will be approximately ¥80, including shipping
Hall Sensor Mainboard
Mainboard
The following components are additional compared to the original mainboard. They look like this
No. | Quantity | Name | Link | Quantity | Notes |
---|---|---|---|---|---|
1 | 12 | 100nF Capacitor | Buy Here | 1 | - |
2 | 1 | MX3.0 2*2 Connector | Buy Here | 1 | - |
3 | 4 | PH2.0 10P Connector | Buy Here | 1 | - |
4 | 1 | SMBJ24CA | Buy Here | 1 | - |
5 | 1 | PSM712 | Buy Here | 1 (Recommended 2) | - |
6 | 1 | 1N5819WS | Buy Here | 1 | - |
7 | 1 | SS54 | Buy Here | 1 | - |
8 | 1 | 2.54mm Pin Header | Buy Here | 1 | - |
9 | 1 | 5050 WS2812B LED | Buy Here | 5 (Recommended 7) | - |
10 | 1 | AO3401A | Buy Here | 1 (Recommended 2) | - |
11 | 4 | 0.68Ω Resistor | Buy Here | 1 | - |
12 | 3 | 10Ω Resistor | Buy Here | 1 | - |
13 | 1 | 120Ω Resistor | Buy Here | 1 | - |
14 | 1 | 470Ω Resistor | Buy Here | 1 | - |
15 | 3 | 10kΩ Resistor Array | Buy Here | 1 | - |
16 | 2 | Micro Switch | Buy Here | 1 | - |
17 | 1 | CH32V203C8T6 | Buy Here | 1 (Recommended 2) | - |
18 | 1 | TP75176 | Buy Here | 1 (Recommended 2) | - |
19 | 4 | AT8236 | Buy Here | 4 (Recommended 5) | - |
20 | 1 | 22uF Capacitor (1206) | Buy Here | 1 | - |
Power Supply - Discrete Components (Choose One)
Name | Package/Model | Purchase Link | Quantity | Notes |
---|---|---|---|---|
TPS54202DDCR | SOT23-6 | Buy Here | 1 (Recommended 2) | Flexible combination, has alternatives |
47pF | C0603 | Buy Here | 1 | |
15kΩ | R0603 | Buy Here | 1 | |
68kΩ | R0603 | Buy Here | 1 | |
22uF | C0805 | Buy Here | 1 | |
10uH | 7.3*6.8mm | Buy Here | 1 (Recommended 2) |
Power Supply - Module Option (Choose One)
Name | Specification | Purchase Link | Quantity | Notes |
---|---|---|---|---|
3.3V Power Module | 24V-3.3V | Buy Here | 1 (Recommended 2) | Easy to solder, lower cost |
Component Board - Already Multiplied by 4
No. | Quantity | Name | Link | Quantity | Notes |
---|---|---|---|---|---|
1 | 28 | 100nF Capacitor | Already purchased sufficiently above | - | - |
2 | 4 | PH2.0 10P Connector | Already included in previous purchases | - | - |
3 | 4 | 5050 WS2812B | Already covered in prior purchases | - | - |
4 | 4 | 4020 WS2812B | Buy | 4 Recommended 5 | - |
5 | 8 | 470Ω Resistor | Already sufficiently purchased | - | - |
6 | 16 | 10kΩ Resistor | Buy Here | 1 | - |
7 | 4 | AS5600 | Buy | 4 Recommended 5 | First orders from different stores are cheaper; buy radial magnets separately |
8 | 4 | 6*2.5 Radial Magnet | Buy Here | 1 | Use with AS5600 above |
9 | 4 | ITR9606 Opto-switch | Buy Here | 4 Recommended 5 | - |
10 | 4 | 49E Hall Sensor | Buy Here | 4 Recommended 5 | - |
11 | 4 | LMV358 | Buy Here | 4 Recommended 5 | - |
12 | 4 | PH2.0 Ribbon Cable (10Pin) | Buy Here | 4 Recommended 5 | Male-to-male, reversed pinout |
Note: Pay attention to the orientation of the 4020 WS2812B LED during soldering—it is side-mounted.
4020 WS2812 Orientation Example
370 Hall Effect Version
Extrusion Channel (Quantity already multiplied by 4)
Different from the 370 steel ball version which looks like this
Item Name | Total Qty | Purchase Link | Order Qty | Notes |
---|---|---|---|---|
MR85ZZ Bearing | 8 | Buy Here | 8 | Recommended to purchase 9 |
BMG Gear Set | 4 | Buy Here | 4 | - |
D5x22mm Shaft | 4 | Buy Here | 1 | Has precision issues, select shafts with smaller tolerance |
D2x20mm Shaft | 16 | Buy Here | 16 | Recommended to purchase 17 |
182A Gear | 8 | Buy Here | 12 | Must specify 4.2MM thickness ; Recommended to buy extras |
682A Worm Gear | 4 | Buy Here | 4 | Recommended to purchase 5 |
RS370 Motor 24V 6000RPM | 4 | Buy Here | 4 | Recommended to purchase 5 |
M3*5 Machine Screw | 4 | Buy Here | 1 | For securing 370 motor |
Wire (5cm+) | 8 | Buy Here | 1 | Minimum 5cm length required |
62B Shaft Collar | 32 | Buy Here | 5 | - |
PC4 Pneumatic Fitting 6mm | 4 | Buy Here | 4 | Recommended to buy 8 (extra for filament box) |
5mm Stainless Steel Ball | 4 | Buy Here | 1 | - |
0.3*4x5mm Stainless Spring | 4 | Buy Here | 1 | Ball spring |
0.6*4x10mm Spring Steel | 4 | Buy Here | 1 | Wrench spring, must specify size. Personal recommendation: 15mm length for P series |
0.8*12*25mm Stainless | 8 | Buy Here | 1 | Must specify size Buffer spring, can use 0.7mm spring steel |
M2*8 Countersunk Screw | 48 | Buy Here | 1 | - |
1.5mm Light Guide Fiber | 1m | Buy Here | 1 | Can be replaced with transparent filament |
N35 3*10mm Cylinder Magnet | 8 | Buy Here | 1 | Can also use 20mm length (link provided) as two stacked, 10mm is for CMCU preparation |
Base Assembly
Item Name | Total Qty | Purchase Link | Order Qty | Notes |
---|---|---|---|---|
M2*8 Countersunk Screw | 4 | Already included | - | Above quantity sufficient (100pcs) |
M3*14 Countersunk Screw | 4 | Buy Here | 1 | - |
M3 Hex Nut | 4 | Buy Here | 1 | - |
MX3.0-4P Mirror Cable | 1 | Buy Here | 1 | - |
130 Original Version
Extrusion Assembly (Quantity multiplied by 4 channels)
WARNING
130 motors are out of stock at Youxin Electronics. Recommended alternatives:
Item Name | Total Qty | Purchase Link | Order Qty | Notes |
---|---|---|---|---|
MR85ZZ Bearing | 8 | Buy Here | 8 (rec. 9) | |
BMG Gear Set | 4 | Buy Here | 4 | |
D5x22mm Shaft | 4 | Buy Here | 1 | Poor precision, select carefully |
D2x10mm Shaft | 16 | Buy Here | 1 | |
D2x20mm Shaft | 12 | Buy Here | 12 (rec. 15) | |
20082B Double Gear | 8 | Buy Here | 8 (rec. 9) | |
182A Gear | 8 | Buy Here | 8 (rec. 9) | Must specify 4.2MM thickness |
242A Gear | 4 | Buy Here | 4 (rec. 5) | |
682A Worm Gear | 4 | Buy Here | 4 (rec. 5) | |
FF-130 SH Motor | 4 | Buy Here | 4 (rec. 5) | Out of stock |
Wire (5cm+) | 8 | Buy Here | 1 | |
62B Shaft Collar | 28 | Buy Here | 3 (rec. 4) | |
PC4 Pneumatic Fitting 6mm | 4 | Buy Here | 4 (rec. 5) | |
0.5*6x10mm Spring | 4 | Buy Here | 1 | |
0.6*4x10mm Spring | 4 | Buy Here | 1 | |
M2*8 Countersunk Screw | 48 | Buy Here | 1 | |
1.5mm Light Guide Fiber | 1m | Buy Here | 1 | Can be replaced with transparent filament |
Base Assembly
Item Name | Total Qty | Purchase Link | Order Qty | Notes |
---|---|---|---|---|
M2*8 Countersunk Screw | 3 | Already included | - | Above quantity sufficient (100pcs) |
M3*14 Countersunk Screw | 9 | Buy Here | 1 | |
MX3.0-4P Mirror Cable | 1 | Buy Here | 1 | Male-to-male reverse |
Bracket Assembly
Item Name | Total Qty | Purchase Link | Order Qty | Notes |
---|---|---|---|---|
M3*10 Screw | 2 | Buy Here | 1 | |
M3 Nut | 2 | Buy Here | 1 |